Buy a used phone in parts: 0% for 30 days
SS.com and Facebook ads ask for the full price. Below is a credit line with 0% for the first 30 days, plus two other options.
Median iPhone and MacBook asking prices
| Model | Ads | Median, € |
|---|---|---|
| iPhone 15 Pro | 248 | €500 |
| iPhone 15 | 230 | €490 |
| iPhone 15 Pro Max | 220 | €638 |
| iPhone 16 Pro | 202 | €650 |
| iPhone 13 | 193 | €202 |
| iPhone 14 Pro | 184 | €350 |
| MacBook Air 13" (M1, 2020) | 50 | €440 |
| MacBook Air 13" (M2, 2022) | 26 | €650 |
| MacBook Neo | 20 | €629 |
| MacBook Pro 13" (M1, 2020) | 14 | €490 |
These are medians of active asking prices, not completed sales. atrodu.lv, 2026-11-11.
Paying in parts
| Partner | When | Link |
|---|---|---|
| ESTO | 0% for the first 30 days | Open |
| Credit24 | Credit line | Open |
| Banknote | Credit for the purchase | Open |
Brīdinām! Aizņemšanās maksā naudu.
Warning! Borrowing costs money.
Questions
Where is 0% for the first 30 days in November 2026?
ESTO states 0% for the first 30 days of the credit line. After that, borrowing costs money. The table is asking prices in Latvia.
Where do the iPhone and MacBook medians come from?
Active ads on atrodu.lv on this date. They are not sold prices.